Partners List |
||||
|---|---|---|---|---|
|
Equity Partner |
Group Partner | Divisional Partner | Associate | Associate.. |
|
Building Consultancy |
||||
| R J Pilsworth | K A Fuller | S Amann | S Drury | G D Mayes |
| N R Pettit | A Wright | M Bigam | B Heath | |
| F Carnell | N M Jay | |||
| J Frith | G Marsden | |||
| B Hallworth |
K J Mumford | |||
| P Kentish | J C Pearson | |||
| J L Menezes | R E Seaman | |||
| B Scally | M P Thomas | |||
| R Smart | I T Wakeing | |||
|
Commercial |
||||
| E F Craig | AK Briggs | H P Bibby | N D Bailey | M A Storrs |
| P L McMahon | A Flood | R J Catley | L C Barton | W R Scott |
| I G Peck | A J Groves | T J Collins | J Branch | PE Stanton |
|
J V Tweddle |
J A T Lankfer | C W January | G E Branford | M A Storrs |
| R G Wise | A C J Long | W I Jones | |M Cantwell | C J Summers |
| S R Western |
C W MacDonald | A Coulston | A J Webb | |
| R E Yates | S Poyser | P Davies | B G Woodhouse | |
| J W Sommerville | A V Groom | |||
| M J Swinley | C J Hardy | |||
| J G Tuck | A Parling | |||
| C J Allen | A P Radice | |||
| M C J Reaney | ||||
|
Rural Land & Business |
||||
| E H S Briggs | C D Spokes | P R Allen | G W Burtt | |
| J E S Brooke | D J Cousins | A K Armstrong | A L Clarkson | |
| D E Jones | J F Panton | S J A Green | ||
| I M Monks | C F Bond | M P Foster | ||
| J W Squier | N C Cameron |
J E Gadd |
||
| M D Carter | L R Hammond | |||
| R Coote | H L Peirson | |||
| G Dobson | P A Smith | |||
| B C Down | T A Starkey | |||
|
|
L J D Stone | |||
| C A Ripley | N W Francis | |||
| C Russell | K Roberts | |||
| J C Procter | B R Taylor | |||
| W R C Shearer | W S F Barton | |||
| W R N Tapp | J M Wood | |||
| H N Turtill | ||||
|
Planning |
||||
| M A Carpenter | A Blackwell | H V Adcock | R F Houghton | |
| D G Brainbridge | I J Lockwood | |||
| A S Butcher | J W Long | |||
| P Clarke | ||||
| G Davies | ||||
| R W Hopwood | ||||
| |
||||
| S Rawlings | ||||
| R Rejzek | ||||
| HE J Thompson | ||||
| M L Whitehead | ||||
|
Residential |
||||
| C Ashby-Hoare | D Bentley | D P Bromley | C L Foster-Clark | |
| B S Buckingham | R L Couch | J E J Carder | A E Gwynn | |
| C Carey | M Buddle | L A Davis | M S Langdon | |
| J G Jenkinson | S R Thomas | J E Thomas | ||
| I E Wickerson | G J Lilley | |||
| A F Tucker | ||||
| R J Wilson | ||||
|
Scotland |
||||
|
F C Clark |
A T Wood | R Henderson | A K Campbell | |
| G N S Ferguson | A D Campbell | |||
| C Melkle | R A Cliffrod | |||
| R H Leslie - Melville | D Hirst | |||
| R G Stewart | R I McLeod | |||
| J G Strang | B M Osborne | |||
| J G Young | ||||
| Main Board Exec | Group Exec | Divisional Exec | Associate Exec | |
| G P L Collins | P Van Enis | J Bushell | D S Rayment | |
|
P A Woodfield |
J Hill | P Theaker | ||
| S Inquai | J C Wheatley | |||






